Lahore
Daewoo Bus Ticket Price (Fare) From Lahore & Contact Number

Lahore is one of the major cities in the Punjab province of Pakistan. It’s the first station from where, Daewoo bus service started their operations. Gold class bus service is available for Lahore to Islamabad (Rawalpindi) journey only. Premium & luxury buses can be booked by dialing the UAN number of Daewoo: 111-007-008.
Following is the list of Daewoo Express Bus Service ticket rates from Lahore to all the cities of Pakistan:
Departure City | Destination City | Ticket Price (Luxury) | Ticket Price (Premium) | Ticket Price (Gold) |
LAHORE | ABBOTTABAD | Rs. 1,300 | Rs. 1,300 | N/A |
LAHORE | AHMED PUR EAST | Rs. 1,330 | N/A | N/A |
LAHORE | ARIFWALA | Rs. 790 | N/A | N/A |
LAHORE | BAHAWALNAGAR | Rs. 880 | N/A | N/A |
LAHORE | BAHAWALPUR | Rs. 1,100 | Rs. 1,100 | N/A |
LAHORE | BARIKOT | Rs. 1,260 | Rs. 1,260 | N/A |
LAHORE | BATKHELA | Rs. 1,250 | Rs. 1,250 | N/A |
LAHORE | BHAKKAR | Rs. 1,030 | N/A | N/A |
LAHORE | BHALWAL | Rs. 640 | N/A | N/A |
LAHORE | CHINIOT | Rs. 840 | N/A | N/A |
LAHORE | CHOWK BAHADURPUR | Rs. 1,520 | Rs. 1,520 | N/A |
LAHORE | DASKA | Rs. 470 | N/A | N/A |
LAHORE | DERA GHAZI KHAN | Rs. 1,100 | Rs. 1,100 | N/A |
LAHORE | DERA ISMAIL KHAN | Rs. 1,100 | N/A | N/A |
LAHORE | DHARKI | Rs. 2,590 | N/A | N/A |
LAHORE | FAISALABAD | Rs. 500 | Rs. 500 | Rs. 500 |
LAHORE | GUJRANWALA | Rs. 360 | N/A | N/A |
LAHORE | GUJRAT | Rs. 470 | N/A | N/A |
LAHORE | HARIPUR | Rs. 1,270 | Rs. 1,270 | N/A |
LAHORE | HYDERABAD | Rs. 4,520 | N/A | N/A |
LAHORE | JAMPUR | Rs. 1,340 | N/A | N/A |
LAHORE | JAMSHORO | Rs. 3,030 | N/A | N/A |
LAHORE | JHANG | Rs. 940 | N/A | N/A |
LAHORE | JHELUM | Rs. 600 | N/A | N/A |
LAHORE | JHOR ABAD | Rs. 730 | N/A | N/A |
LAHORE | KARACHI | Rs. 4,550 | N/A | N/A |
LAHORE | KASHMORE | Rs. 1,970 | N/A | N/A |
LAHORE | KHAIR PUR | Rs. 3,100 | N/A | N/A |
LAHORE | KHAN PUR | Rs. 1,330 | N/A | N/A |
LAHORE | KHANEWAL | Rs. 950 | Rs. 1,150 | N/A |
LAHORE | LARKANA | Rs. 2,590 | N/A | N/A |
LAHORE | MARDAN | Rs. 1,030 | N/A | N/A |
LAHORE | MIANWALI | Rs. 800 | N/A | N/A |
LAHORE | MORO | Rs. 3,530 | N/A | N/A |
LAHORE | MULTAN | Rs. 990 | Rs. 950 | N/A |
LAHORE | MUZAFARGARH | Rs. 1,050 | N/A | N/A |
LAHORE | NAWAB SHAH | Rs. 3,570 | N/A | N/A |
LAHORE | NOWSHERA | Rs. 1,290 | N/A | N/A |
LAHORE | OKARA CITY | Rs. 430 | N/A | N/A |
LAHORE | PESHAWAR | Rs. 1,300 | Rs. 1,200 | N/A |
LAHORE | RAJAN PUR | Rs. 1,550 | N/A | N/A |
LAHORE | RAWALPINDI / ISLAMABAD | Rs. 1,250 | Rs. 1200 | Rs. 1600 |
LAHORE | SADIQABAD | Rs. 1,550 | N/A | N/A |
LAHORE | SAHIWAL | Rs. 420 | Rs. 520 | N/A |
LAHORE | SARGODHA | Rs. 490 | N/A | N/A |
LAHORE | SEHWAN | Rs. 2,400 | N/A | N/A |
LAHORE | SIALKOT | Rs. 480 | N/A | N/A |
LAHORE | SUKKUR | Rs. 3,300 | N/A | N/A |
LAHORE | SWAT | Rs. 1,290 | N/A | N/A |
Premium & luxury buses can be booked by dialing the UAN number of Daewoo: 111-007-008 & when in UAE, tours can be booked with Dubai desert safari.
Lahore to chakwal jaati hy ? Or tickets ki price ?
Lahore se apko Rawalpindi ka hi ticket Lena hoga lekin apko driver chakwal interchange pe utar de GA. Wahan se Agar koi apko pick Kar le, warna Rawalpindi hi Ana hoga.
Jhelam. Sa lahore ke timing kua ha
is there online booking
1 childen ticket
What is the price of ticket from lahore to quetta
what about quetta fare?
Please tell me what is the rent of Lahore to naran kaghan
15 thousand