Mach
Bolan Mail Fares, Timing & Booking From Mach

Bolan Mail departs Mach at 12:45 PM for Quetta. The train stops for a brief moment over 1 stations on the way to its destination. Following is the schedule & ticket prices of Bolan Mail from Mach to the respective destination cities.
List of Bolan Mail Train Fares & Timing (towards Quetta)
Train Station Name | Arrival Time | Departure Time | Fares (Economy) | Fares (AC Sleeper) | Fares (AC Lower) | Fares (AC Business) |
Mach | 12:30 PM | 12:45 PM | N/a | N/a | N/a | N/a |
Kolpur | 2:10 PM | 2:18 PM | Rs. 80 | N/a | Rs. 270 | N/a |
Quetta | 3:25 PM | Rs. 120 | N/a | Rs. 300 | N/a | |
Bolan Mail departs Mach at 1:10 PM for Karachi City. The train stops for a brief moment over 18 stations on the way to its destination. Following is the schedule & ticket prices of Bolan Mail from Mach to the respective destination cities.
List of Bolan Mail Train Fares & Timing (towards Karachi City)
Train Station Name | Arrival Time | Departure Time | Fares (Economy) | Fares (AC Sleeper) | Fares (AC Lower) | Fares (AC Business) |
Mach | 12:55 PM | 1:10 PM | N/a | N/a | N/a | N/a |
Aab-e-gum | 1:37 PM | 1:39 PM | Rs. 80 | N/a | Rs. 270 | N/a |
Sibi Junction | 3:55 PM | 4:25 PM | Rs. 130 | N/a | Rs. 300 | N/a |
Bakhtiarabad Domki | 5:17 PM | 5:19 PM | Rs. 200 | N/a | Rs. 450 | N/a |
Dera Murad Jamali | 6:16 PM | 6:18 PM | Rs. 270 | N/a | Rs. 580 | N/a |
Dera Allah Yar | 6:55 PM | 6:57 PM | Rs. 280 | N/a | Rs. 590 | N/a |
Jacobabad Junction | 7:20 PM | 7:30 PM | Rs. 280 | N/a | Rs. 590 | N/a |
Shikarpur | 8:22 PM | 8:24 PM | Rs. 340 | N/a | Rs. 760 | N/a |
Larkana Junction | 9:40 PM | 9:50 PM | Rs. 390 | N/a | Rs. 910 | N/a |
Radhan | 11:16 PM | 11:18 PM | Rs. 410 | N/a | Rs. 1,010 | N/a |
Dadu | 1:00 AM | 1:10 AM | Rs. 460 | N/a | Rs. 1,040 | N/a |
Sehwan Sharif | 2:08 AM | 2:11 AM | Rs. 530 | N/a | Rs. 1,120 | N/a |
Sindh University | 4:58 AM | 5:00 AM | Rs. 650 | N/a | Rs. 1,640 | N/a |
Kotri Junction | 5:30 AM | 5:50 AM | Rs. 650 | N/a | Rs. 1,640 | N/a |
Braudabad | 6:36 AM | 6:37 AM | Rs. 710 | N/a | Rs. 1,780 | N/a |
Jungshahi | 6:50 AM | 6:51 AM | Rs. 720 | N/a | Rs. 1,820 | N/a |
Landhi Junction | 7:32 AM | 7:34 AM | Rs. 740 | N/a | Rs. 1,910 | N/a |
Drigh Road | 7:55 AM | 7:57 AM | Rs. 770 | N/a | Rs. 1,910 | N/a |
Karachi Cantt | 8:20 AM | 8:30 AM | Rs. 770 | N/a | Rs. 1,960 | N/a |
Karachi City | 8:40 AM | Rs. 770 | N/a | Rs. 1,960 | N/a | |
Tickets for these train(s) can be booked by dialing the Pakistan Railway helpline at: 117